
Size | Chest (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|
S | 53 | 81.5 | 66 |
M | 57 | 83.25 | 68 |
L | 65 | 86.75 | 72 |
XL | 65 | 86.75 | 72 |
XXL | 69 | 88.5 | 74 |
All measurements are of the garment and are not "to fit". Our size chart measurements are taken with the garment laid flat.
The size chart is a guide and should not be taken as exact, as measurements may vary slightly.

Size | Chest (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|
S | 64 | 59 | 68.5 |
M | 66 | 60 | 70.5 |
L | 68 | 61 | 72.5 |
XL | 70 | 62 | 74.5 |
XXL | 72 | 63 | 76.5 |
All measurements are of the garment and are not "to fit". Our size chart measurements are taken with the garment laid flat.
The size chart is a guide and should not be taken as exact, as measurements may vary slightly.

Size | Chest (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|
S | 59 | 22 | 68 |
M | 61 | 22.5 | 70 |
L | 63 | 23 | 72 |
XL | 65 | 23.5 | 74 |
XXL | 67 | 24 | 76 |
All measurements are of the garment and are not "to fit". Our size chart measurements are taken with the garment laid flat.
The size chart is a guide and should not be taken as exact, as measurements may vary slightly.

Size | Chest (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|
S | 54 | 23.5 | 67 |
M | 56 | 24.5 | 69 |
L | 58 | 25.5 | 71 |
XL | 60 | 26.5 | 73 |
XXL | 62 | 27.5 | 75 |
All measurements are of the garment and are not "to fit". Our size chart measurements are taken with the garment laid flat.
The size chart is a guide and should not be taken as exact, as measurements may vary slightly.